? Sign in
Characters and tags that have vanished or are yet to be recruited into the campaign.
| Name | Tag at death | Died | Week | Rep at death |
|---|---|---|---|---|
| Bajirao Mirza | — | 1896.1.3 | 6 | 0 |
| Bak Jip | 1896.1.3 | 6 | 0 | |
| Bak Seo | 1896.1.3 | 6 | 0 | |
| Bakhytzhan Muhiti | 1896.1.3 | 6 | 0 | |
| Bartholomeus Siebert | 1896.1.3 | 6 | 0 | |
| Bartholomew Waldegrave | 1896.1.3 | 6 | 0 | |
| Barthout van Rossum | 1896.1.3 | 6 | 0 | |
| Bartolomé Mitre | 1896.1.3 | 6 | 0 | |
| Bartolomé Viamonte | 1896.1.3 | 6 | 0 | |
| Bartolomeo Castelli | 1896.1.3 | 6 | 0 | |
| Bartolomeo di Savoia | 1896.1.3 | 6 | 0 | |
| Bash Kasanda | 1896.1.3 | 6 | 0 | |
| Batbayar Choibalsan | 1896.1.3 | 6 | 0 | |
| Baterdene Chagdarjav | 1896.1.3 | 6 | 0 | |
| Bayode Mwendwa | 1896.1.3 | 6 | 0 | |
| Bekele Makonnen | 1896.1.3 | 6 | 0 | |
| Bekele Mariam | 1896.1.3 | 6 | 0 | |
| Béla Magger | 1896.1.3 | 6 | 0 | |
| Benedetto Carniani | 1896.1.3 | 6 | 0 | |
| Benito Garrigó | 1896.1.3 | 6 | 0 | |
| Benito Ongoy | 1896.1.3 | 6 | 0 | |
| Benito Pagaza | 1896.1.3 | 6 | 0 | |
| Benito de Samaniego | 1896.1.3 | 6 | 0 | |
| Benjamin Elliott | 1896.1.3 | 6 | 0 | |
| Benjamín Medina | 1896.1.3 | 6 | 0 |
| Tag | Name | Rank | Died | Week | Rep at death |
|---|---|---|---|---|---|
SAK |
Siak | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SIN |
Sindh | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
SUL |
Sulu | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SUR |
Surguja | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
UZH |
Uly Zhuz | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
VNZ |
Venezuela | Minor Power | 1846.1.2 | 1 | 1 |
ZUL |
Zulu | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
| Name | Country | Interest Group | Role | Age |
|---|---|---|---|---|
| Bahram Tabrizi | Armed Forces | General | — | |
| Rangsit Silpikul | Devout | General | — | |
| Vaselien Horvatovic | Armed Forces | Admiral | — | |
| Gaspar Villar | Petty Bourgeoisie | General | — | |
| Emiliano Melegari | Petty Bourgeoisie | Admiral | — | |
| Beniamin Zacharopoulos | Armed Forces | General | 53 | |
| Sava Maric | Petty Bourgeoisie | Admiral | — | |
| Andries Engelvaart | Petty Bourgeoisie | General | — | |
| Pantaléon Nagtalon | Trade Unions | Admiral | 42 | |
| Béni Simor | Rural Folk | Admiral | — | |
| Frans Asser | Trade Unions | General | — |