? Sign in
Characters and tags that have vanished or are yet to be recruited into the campaign.
| Name | Tag at death | Died | Week | Rep at death |
|---|---|---|---|---|
| Daba Suso | 1896.1.3 | 6 | 0 | |
| Daman Khan | 1896.1.3 | 6 | 0 | |
| Dambyan Murdorj | 1896.1.3 | 6 | 0 | |
| Damdin Damdinbazar | 1896.1.3 | 6 | 0 | |
| Damdin Gonchigjalzangiin | 1896.1.3 | 6 | 0 | |
| Damdin Tögs-Ochiryn | 1896.1.3 | 6 | 0 | |
| Dan Dadi | — | 1896.1.3 | 6 | 0 |
| Daniel Ivens | 1896.1.3 | 6 | 0 | |
| Daniel Price | 1896.1.3 | 6 | 0 | |
| Daniel Scott | 1896.1.3 | 6 | 0 | |
| Danilo Barbo | 1896.1.3 | 6 | 0 | |
| Daud Agalawa | 1896.1.3 | 6 | 0 | |
| Daud Dantata | 1896.1.3 | 6 | 0 | |
| David Duff | 1896.1.3 | 6 | 0 | |
| David Kok | 1896.1.3 | 6 | 0 | |
| David List | 1896.1.3 | 6 | 0 | |
| David Verner | 1896.1.3 | 6 | 0 | |
| Dávid Tyl | 1896.1.3 | 6 | 0 | |
| David Johannes Geertsma | 1896.1.3 | 6 | 0 | |
| Dejan Miloradovic | 1896.1.3 | 6 | 0 | |
| Delfim Costa | 1896.1.3 | 6 | 0 | |
| Delfim Jordão | 1896.1.3 | 6 | 0 | |
| Delfim de Aguiar | 1896.1.3 | 6 | 0 | |
| Delfim de Souza Neto | 1896.1.3 | 6 | 0 | |
| Deng Jiang | 1896.1.3 | 6 | 0 |
| Tag | Name | Rank | Died | Week | Rep at death |
|---|---|---|---|---|---|
SAK |
Siak | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SIN |
Sindh | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
SUL |
Sulu | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SUR |
Surguja | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
UZH |
Uly Zhuz | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
VNZ |
Venezuela | Minor Power | 1846.1.2 | 1 | 1 |
ZUL |
Zulu | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
| Name | Country | Interest Group | Role | Age |
|---|---|---|---|---|
| Bahram Tabrizi | Armed Forces | General | — | |
| Rangsit Silpikul | Devout | General | — | |
| Vaselien Horvatovic | Armed Forces | Admiral | — | |
| Gaspar Villar | Petty Bourgeoisie | General | — | |
| Emiliano Melegari | Petty Bourgeoisie | Admiral | — | |
| Beniamin Zacharopoulos | Armed Forces | General | 53 | |
| Sava Maric | Petty Bourgeoisie | Admiral | — | |
| Andries Engelvaart | Petty Bourgeoisie | General | — | |
| Pantaléon Nagtalon | Trade Unions | Admiral | 42 | |
| Béni Simor | Rural Folk | Admiral | — | |
| Frans Asser | Trade Unions | General | — |