? Sign in
Characters and tags that have vanished or are yet to be recruited into the campaign.
| Name | Tag at death | Died | Week | Rep at death |
|---|---|---|---|---|
| Seshadri Krishnamachari | 1896.1.3 | 6 | 0 | |
| Seshadri Sastri | 1896.1.3 | 6 | 0 | |
| Severino de la Santa Cruz | 1896.1.3 | 6 | 0 | |
| Severo Fernández Alonso | 1896.1.3 | 6 | 0 | |
| Shahaji Sultan | — | 1896.1.3 | 6 | 0 |
| Shahuji Ballal | — | 1896.1.3 | 6 | 0 |
| Shambhaji Bhat | — | 1896.1.3 | 6 | 0 |
| Shamsher Chautariya | 1896.1.3 | 6 | 0 | |
| Sharif Agalawa | 1896.1.3 | 6 | 0 | |
| Sharif Agalawa | — | 1896.1.3 | 6 | 0 |
| Sharif Dantata | — | 1896.1.3 | 6 | 0 |
| Sharif Zaki | — | 1896.1.3 | 6 | 0 |
| Shen Nee | 1896.1.3 | 6 | 0 | |
| Sher Bamzai | 1896.1.3 | 6 | 0 | |
| Sher Ghafar Khan | 1896.1.3 | 6 | 0 | |
| Sherig-ool Kuvezin | — | 1896.1.3 | 6 | 0 |
| Shichirō Katsura | 1896.1.3 | 6 | 0 | |
| Shigeto Makino | 1896.1.3 | 6 | 0 | |
| Shir Dhillon | 1896.1.3 | 6 | 0 | |
| Shir Khan | 1896.1.3 | 6 | 0 | |
| Shivaji Baig | — | 1896.1.3 | 6 | 0 |
| Shivaji Bowa Sahib | — | 1896.1.3 | 6 | 0 |
| Shivaji Mohiuddin | — | 1896.1.3 | 6 | 0 |
| Shu Zhang | 1896.1.3 | 6 | 0 | |
| Shujauddin Lahiri | 1896.1.3 | 6 | 0 |
| Tag | Name | Rank | Died | Week | Rep at death |
|---|---|---|---|---|---|
SAK |
Siak | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SIN |
Sindh | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
SUL |
Sulu | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SUR |
Surguja | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
UZH |
Uly Zhuz | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
VNZ |
Venezuela | Minor Power | 1846.1.2 | 1 | 1 |
ZUL |
Zulu | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
| Name | Country | Interest Group | Role | Age |
|---|---|---|---|---|
| Bahram Tabrizi | Armed Forces | General | — | |
| Rangsit Silpikul | Devout | General | — | |
| Vaselien Horvatovic | Armed Forces | Admiral | — | |
| Gaspar Villar | Petty Bourgeoisie | General | — | |
| Emiliano Melegari | Petty Bourgeoisie | Admiral | — | |
| Beniamin Zacharopoulos | Armed Forces | General | 53 | |
| Sava Maric | Petty Bourgeoisie | Admiral | — | |
| Andries Engelvaart | Petty Bourgeoisie | General | — | |
| Pantaléon Nagtalon | Trade Unions | Admiral | 42 | |
| Béni Simor | Rural Folk | Admiral | — | |
| Frans Asser | Trade Unions | General | — |