? Sign in
Characters and tags that have vanished or are yet to be recruited into the campaign.
| Name | Tag at death | Died | Week | Rep at death |
|---|---|---|---|---|
| Burkomanda al-Mahdi | 1876.1.13 | 4 | 0 | |
| Bush Khalid | 1876.1.13 | 4 | 0 | |
| Bush Madyan | 1876.1.13 | 4 | 0 | |
| Byron Cromwell | 1876.1.13 | 4 | 0 | |
| Caleb Smith-Barry | 1876.1.13 | 4 | 0 | |
| Calixto García | 1876.1.13 | 4 | 0 | |
| Camille Van Naemen | 1876.1.13 | 4 | 0 | |
| Camille Verbeke | 1876.1.13 | 4 | 0 | |
| Carcano Pignatelli | 1876.1.13 | 4 | 0 | |
| Carcano d’Escamard | 1876.1.13 | 4 | 0 | |
| Carl Edvard Sundberg | 1876.1.13 | 4 | 0 | |
| Carl Fredrik Cederström | 1876.1.13 | 4 | 0 | |
| Carlo Troisi | 1876.1.13 | 4 | 0 | |
| Carlo d’Alberti della Briga | 1876.1.13 | 4 | 0 | |
| Carlo Alberto di Savoia | 1876.1.13 | 4 | 0 | |
| Carlos Antonio López | 1876.1.13 | 4 | 0 | |
| Casimir van Saksen-Weimar | 1876.1.13 | 4 | 0 | |
| Casimiro Corral | 1876.1.13 | 4 | 0 | |
| Casimiro De Ferrari | 1876.1.13 | 4 | 0 | |
| Casimiro Galvagno | 1876.1.13 | 4 | 0 | |
| Caspar Meltzer | 1876.1.13 | 4 | 0 | |
| Celestino Fernández de Córdoba | 1876.1.13 | 4 | 0 | |
| Cesar Barrera | 1876.1.13 | 4 | 0 | |
| Cesare Clary | 1876.1.13 | 4 | 0 | |
| Cesáreo de Céspedes | 1876.1.13 | 4 | 0 |
| Tag | Name | Rank | Died | Week | Rep at death |
|---|---|---|---|---|---|
SAK |
Siak | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SIN |
Sindh | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
SUL |
Sulu | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SUR |
Surguja | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
UZH |
Uly Zhuz | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
VNZ |
Venezuela | Minor Power | 1846.1.2 | 1 | 1 |
ZUL |
Zulu | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
| Name | Country | Interest Group | Role | Age |
|---|---|---|---|---|
| Bahram Tabrizi | Armed Forces | General | — | |
| Rangsit Silpikul | Devout | General | — | |
| Vaselien Horvatovic | Armed Forces | Admiral | — | |
| Gaspar Villar | Petty Bourgeoisie | General | — | |
| Emiliano Melegari | Petty Bourgeoisie | Admiral | — | |
| Beniamin Zacharopoulos | Armed Forces | General | 53 | |
| Sava Maric | Petty Bourgeoisie | Admiral | — | |
| Andries Engelvaart | Petty Bourgeoisie | General | — | |
| Pantaléon Nagtalon | Trade Unions | Admiral | 42 | |
| Béni Simor | Rural Folk | Admiral | — | |
| Frans Asser | Trade Unions | General | — |