? Sign in
Characters and tags that have vanished or are yet to be recruited into the campaign.
| Name | Tag at death | Died | Week | Rep at death |
|---|---|---|---|---|
| Fábio Tavares | 1876.1.13 | 4 | 0 | |
| Fabrizio Oytana | 1876.1.13 | 4 | 0 | |
| Fabunni Mnywasele | 1876.1.13 | 4 | 0 | |
| Facundo Ellauri | 1876.1.13 | 4 | 0 | |
| Faisal Jamalullail | 1876.1.13 | 4 | 0 | |
| Fakirbhai Vaghela | 1876.1.13 | 4 | 0 | |
| Fath Khan | 1876.1.13 | 4 | 0 | |
| Faustino Avellaneda | 1876.1.13 | 4 | 0 | |
| Faustino Warnes | 1876.1.13 | 4 | 0 | |
| Fausto Nunziante | 1876.1.13 | 4 | 0 | |
| Fawzi Al-Rahman Al-Gillani | 1876.1.13 | 4 | 0 | |
| Fazlollah Bek | 1876.1.13 | 4 | 0 | |
| Federico Cavallini | 1876.1.13 | 4 | 0 | |
| Federico Pessoa | 1876.1.13 | 4 | 0 | |
| Federico de Suruf | 1876.1.13 | 4 | 0 | |
| Feliciano Derqui | 1876.1.13 | 4 | 0 | |
| Felipe de la Santa Cruz | 1876.1.13 | 4 | 0 | |
| Félix Dewandre | 1876.1.13 | 4 | 0 | |
| Félix Eder | 1876.1.13 | 4 | 0 | |
| Félix Grasset | 1876.1.13 | 4 | 0 | |
| Félix Hess | 1876.1.13 | 4 | 0 | |
| Félix Larraínzar | 1876.1.13 | 4 | 0 | |
| Feng Yucheng | 1876.1.13 | 4 | 0 | |
| Ferdinand Lassalle | 1876.1.13 | 4 | 0 | |
| Ferdinand Seeger | 1876.1.13 | 4 | 0 |
| Tag | Name | Rank | Died | Week | Rep at death |
|---|---|---|---|---|---|
SAK |
Siak | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SIN |
Sindh | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
SUL |
Sulu | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SUR |
Surguja | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
UZH |
Uly Zhuz | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
VNZ |
Venezuela | Minor Power | 1846.1.2 | 1 | 1 |
ZUL |
Zulu | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
| Name | Country | Interest Group | Role | Age |
|---|---|---|---|---|
| Bahram Tabrizi | Armed Forces | General | — | |
| Rangsit Silpikul | Devout | General | — | |
| Vaselien Horvatovic | Armed Forces | Admiral | — | |
| Gaspar Villar | Petty Bourgeoisie | General | — | |
| Emiliano Melegari | Petty Bourgeoisie | Admiral | — | |
| Beniamin Zacharopoulos | Armed Forces | General | 53 | |
| Sava Maric | Petty Bourgeoisie | Admiral | — | |
| Andries Engelvaart | Petty Bourgeoisie | General | — | |
| Pantaléon Nagtalon | Trade Unions | Admiral | 42 | |
| Béni Simor | Rural Folk | Admiral | — | |
| Frans Asser | Trade Unions | General | — |