? Sign in
Characters and tags that have vanished or are yet to be recruited into the campaign.
| Name | Tag at death | Died | Week | Rep at death |
|---|---|---|---|---|
| Mohamed wa Muwalli | 1876.1.13 | 4 | 0 | |
| Mohammad Bek | 1876.1.13 | 4 | 0 | |
| Mohammad Bhurgari | 1876.1.13 | 4 | 0 | |
| Mohammad Zahedi | 1876.1.13 | 4 | 0 | |
| Mohammad al-Saltaneh | 1876.1.13 | 4 | 0 | |
| Mohammed Abajobir | 1876.1.13 | 4 | 0 | |
| Momcilo Protić | 1876.1.13 | 4 | 0 | |
| Monaldo Smeducci | 1876.1.13 | 4 | 0 | |
| Mongkut Kridakorn | 1876.1.13 | 4 | 0 | |
| Mongkut Praya Siri | 1876.1.13 | 4 | 0 | |
| Montague Cobham | 1876.1.13 | 4 | 0 | |
| Morad Bulfati | 1876.1.13 | 4 | 0 | |
| Morad Ali Bhurgari | 1876.1.13 | 4 | 0 | |
| Morad Ali Soomro | 1876.1.13 | 4 | 0 | |
| Morathi Senyamwisa | 1876.1.13 | 4 | 0 | |
| Moritz Friedenthal | — | 1876.1.13 | 4 | 0 |
| Morton Briton | 1876.1.13 | 4 | 0 | |
| Morton Warren | 1876.1.13 | 4 | 0 | |
| Mose Austerlitz | 1876.1.13 | 4 | 0 | |
| Mubarak Ali | 1876.1.13 | 4 | 0 | |
| Mubarak Lahiri | 1876.1.13 | 4 | 0 | |
| Muhabbat Bugti | 1876.1.13 | 4 | 0 | |
| Muhabbat Gurmani | 1876.1.13 | 4 | 0 | |
| Muhabbat Khan | 1876.1.13 | 4 | 0 | |
| Muhammad Audu | 1876.1.13 | 4 | 0 |
| Tag | Name | Rank | Died | Week | Rep at death |
|---|---|---|---|---|---|
SAK |
Siak | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SIN |
Sindh | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
SUL |
Sulu | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SUR |
Surguja | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
UZH |
Uly Zhuz | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
VNZ |
Venezuela | Minor Power | 1846.1.2 | 1 | 1 |
ZUL |
Zulu | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
| Name | Country | Interest Group | Role | Age |
|---|---|---|---|---|
| Bahram Tabrizi | Armed Forces | General | — | |
| Rangsit Silpikul | Devout | General | — | |
| Vaselien Horvatovic | Armed Forces | Admiral | — | |
| Gaspar Villar | Petty Bourgeoisie | General | — | |
| Emiliano Melegari | Petty Bourgeoisie | Admiral | — | |
| Beniamin Zacharopoulos | Armed Forces | General | 53 | |
| Sava Maric | Petty Bourgeoisie | Admiral | — | |
| Andries Engelvaart | Petty Bourgeoisie | General | — | |
| Pantaléon Nagtalon | Trade Unions | Admiral | 42 | |
| Béni Simor | Rural Folk | Admiral | — | |
| Frans Asser | Trade Unions | General | — |