? Sign in
Characters and tags that have vanished or are yet to be recruited into the campaign.
| Name | Tag at death | Died | Week | Rep at death |
|---|---|---|---|---|
| John Wakefield | 1866.1.1 | 3 | 0 | |
| John C. Fremont | 1866.1.1 | 3 | 0 | |
| Jonathan Boccaterra | 1866.1.1 | 3 | 0 | |
| Jonathan Hanibal | 1866.1.1 | 3 | 0 | |
| Jonathan Wood | 1866.1.1 | 3 | 0 | |
| Joost Donker Curtius | 1866.1.1 | 3 | 0 | |
| Joost van Scheltinga | 1866.1.1 | 3 | 0 | |
| Jorge Alfaro | 1866.1.1 | 3 | 0 | |
| Jorge Ruíz-Tagle | 1866.1.1 | 3 | 0 | |
| Jorge Santa María | 1866.1.1 | 3 | 0 | |
| Jos Pelmelay | 1866.1.1 | 3 | 0 | |
| Jos Sjah | 1866.1.1 | 3 | 0 | |
| José Campero | 1866.1.1 | 3 | 0 | |
| José Díez de Rivera | 1866.1.1 | 3 | 0 | |
| José Lorenzana | 1866.1.1 | 3 | 0 | |
| José Macías | 1866.1.1 | 3 | 0 | |
| José Marques | 1866.1.1 | 3 | 0 | |
| José Menocal | 1866.1.1 | 3 | 0 | |
| José Ongpin | 1866.1.1 | 3 | 0 | |
| José de Santa Cruz | 1866.1.1 | 3 | 0 | |
| José Antonio Fernández | 1866.1.1 | 3 | 0 | |
| José Antonio Otero | 1866.1.1 | 3 | 0 | |
| José Manuel Comamala | 1866.1.1 | 3 | 0 | |
| José Manuel Larraínzar | 1866.1.1 | 3 | 0 | |
| José Manuel Pineda | 1866.1.1 | 3 | 0 |
| Tag | Name | Rank | Died | Week | Rep at death |
|---|---|---|---|---|---|
SAK |
Siak | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SIN |
Sindh | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
SUL |
Sulu | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SUR |
Surguja | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
UZH |
Uly Zhuz | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
VNZ |
Venezuela | Minor Power | 1846.1.2 | 1 | 1 |
ZUL |
Zulu | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
| Name | Country | Interest Group | Role | Age |
|---|---|---|---|---|
| Bahram Tabrizi | Armed Forces | General | — | |
| Rangsit Silpikul | Devout | General | — | |
| Vaselien Horvatovic | Armed Forces | Admiral | — | |
| Gaspar Villar | Petty Bourgeoisie | General | — | |
| Emiliano Melegari | Petty Bourgeoisie | Admiral | — | |
| Beniamin Zacharopoulos | Armed Forces | General | 53 | |
| Sava Maric | Petty Bourgeoisie | Admiral | — | |
| Andries Engelvaart | Petty Bourgeoisie | General | — | |
| Pantaléon Nagtalon | Trade Unions | Admiral | 42 | |
| Béni Simor | Rural Folk | Admiral | — | |
| Frans Asser | Trade Unions | General | — |