? Sign in
Characters and tags that have vanished or are yet to be recruited into the campaign.
| Name | Tag at death | Died | Week | Rep at death |
|---|---|---|---|---|
| Yaqub Bukhari | 1866.1.1 | 3 | 0 | |
| Yaqub Gulkhani | 1866.1.1 | 3 | 0 | |
| Yaqub Khan | 1866.1.1 | 3 | 0 | |
| Yaqub Masanchi | 1866.1.1 | 3 | 0 | |
| Yaqub Zaki | 1866.1.1 | 3 | 0 | |
| Yaver Pasha | 1866.1.1 | 3 | 0 | |
| Ye Qiu | 1866.1.1 | 3 | 0 | |
| Yegor Vorontsov | 1866.1.1 | 3 | 0 | |
| Yevgeny Bulatovich | 1866.1.1 | 3 | 0 | |
| Yod Chakri | 1866.1.1 | 3 | 0 | |
| Yod Sumontame | 1866.1.1 | 3 | 0 | |
| Yoshida Ii | 1866.1.1 | 3 | 0 | |
| Yoshika Oyama | 1866.1.1 | 3 | 0 | |
| Yoshimichi Kataoka | 1866.1.1 | 3 | 0 | |
| Yoshimichi Nogi | 1866.1.1 | 3 | 0 | |
| Yoshinobu Terauchi | 1866.1.1 | 3 | 1 | |
| Yu Nie | 1866.1.1 | 3 | 0 | |
| Yu-won Choe | 1866.1.1 | 3 | 0 | |
| Yuhi Abanyiginya | 1866.1.1 | 3 | 0 | |
| Yuhi Rutarindwa | 1866.1.1 | 3 | 0 | |
| Yunfei Ge | 1866.1.1 | 3 | 0 | |
| Yunus Bey | 1866.1.1 | 3 | 0 | |
| Yūsaku Enomoto | 1866.1.1 | 3 | 0 | |
| Yusuf Aadzam | 1866.1.1 | 3 | 0 | |
| Yusuf Jamalullail | 1866.1.1 | 3 | 0 |
| Tag | Name | Rank | Died | Week | Rep at death |
|---|---|---|---|---|---|
SAK |
Siak | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SIN |
Sindh | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
SUL |
Sulu | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SUR |
Surguja | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
UZH |
Uly Zhuz | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
VNZ |
Venezuela | Minor Power | 1846.1.2 | 1 | 1 |
ZUL |
Zulu | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
| Name | Country | Interest Group | Role | Age |
|---|---|---|---|---|
| Bahram Tabrizi | Armed Forces | General | — | |
| Rangsit Silpikul | Devout | General | — | |
| Vaselien Horvatovic | Armed Forces | Admiral | — | |
| Gaspar Villar | Petty Bourgeoisie | General | — | |
| Emiliano Melegari | Petty Bourgeoisie | Admiral | — | |
| Beniamin Zacharopoulos | Armed Forces | General | 53 | |
| Sava Maric | Petty Bourgeoisie | Admiral | — | |
| Andries Engelvaart | Petty Bourgeoisie | General | — | |
| Pantaléon Nagtalon | Trade Unions | Admiral | 42 | |
| Béni Simor | Rural Folk | Admiral | — | |
| Frans Asser | Trade Unions | General | — |