? Sign in
Characters and tags that have vanished or are yet to be recruited into the campaign.
| Name | Tag at death | Died | Week | Rep at death |
|---|---|---|---|---|
| Baba Dantata | 1856.1.16 | 2 | 0 | |
| Baba Zamnagawa | 1856.1.16 | 2 | 0 | |
| Badamdorj Tögs-Ochiryn | 1856.1.16 | 2 | 0 | |
| Bagibo Abebe | 1856.1.16 | 2 | 0 | |
| Bagyidaw Konbaung | 1856.1.16 | 2 | 0 | |
| Bahari Mudimbe | 1856.1.16 | 2 | 0 | |
| Bahayeddin Niyaz | 1856.1.16 | 2 | 0 | |
| Bajirao Baig | 1856.1.16 | 2 | 0 | |
| Bajirao Pawar | 1856.1.16 | 2 | 0 | |
| Bak Guk | 1856.1.16 | 2 | 0 | |
| Bakathir wa Nguruka | 1856.1.16 | 2 | 0 | |
| Balaji Ali | 1856.1.16 | 2 | 0 | |
| Balaji Areeb | 1856.1.16 | 2 | 0 | |
| Balaji Bajia | 1856.1.16 | 2 | 0 | |
| Balaji Gaekwad | 1856.1.16 | 2 | 0 | |
| Balaji Mehere | 1856.1.16 | 2 | 0 | |
| Balobo Toorodi | 1856.1.16 | 2 | 0 | |
| Balthazar Duycker | 1856.1.16 | 2 | 0 | |
| Balwantry Jangla | 1856.1.16 | 2 | 0 | |
| Balwantry Mangeshkar | 1856.1.16 | 2 | 0 | |
| Balwantry Mehta | 1856.1.16 | 2 | 0 | |
| Balwantry Pansara | 1856.1.16 | 2 | 0 | |
| Banda Phulkian | 1856.1.16 | 2 | 0 | |
| Bang-bo Seok | 1856.1.16 | 2 | 0 | |
| Barend Groenenstein | 1856.1.16 | 2 | 0 |
| Tag | Name | Rank | Died | Week | Rep at death |
|---|---|---|---|---|---|
SAK |
Siak | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SIN |
Sindh | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
SUL |
Sulu | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SUR |
Surguja | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
UZH |
Uly Zhuz | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
VNZ |
Venezuela | Minor Power | 1846.1.2 | 1 | 1 |
ZUL |
Zulu | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
| Name | Country | Interest Group | Role | Age |
|---|---|---|---|---|
| Bahram Tabrizi | Armed Forces | General | — | |
| Rangsit Silpikul | Devout | General | — | |
| Vaselien Horvatovic | Armed Forces | Admiral | — | |
| Gaspar Villar | Petty Bourgeoisie | General | — | |
| Emiliano Melegari | Petty Bourgeoisie | Admiral | — | |
| Beniamin Zacharopoulos | Armed Forces | General | 53 | |
| Sava Maric | Petty Bourgeoisie | Admiral | — | |
| Andries Engelvaart | Petty Bourgeoisie | General | — | |
| Pantaléon Nagtalon | Trade Unions | Admiral | 42 | |
| Béni Simor | Rural Folk | Admiral | — | |
| Frans Asser | Trade Unions | General | — |