? Sign in
Characters and tags that have vanished or are yet to be recruited into the campaign.
| Name | Tag at death | Died | Week | Rep at death |
|---|---|---|---|---|
| Daishalji Modhvadia | 1856.1.16 | 2 | 0 | |
| Dakarai Mbikije | 1856.1.16 | 2 | 0 | |
| Dambyan Jamyan | 1856.1.16 | 2 | 0 | |
| Dan Amadu | 1856.1.16 | 2 | 0 | |
| Dan Ribadu | 1856.1.16 | 2 | 0 | |
| Dan Toorodi | 1856.1.16 | 2 | 0 | |
| Daniel Dirkzwager | 1856.1.16 | 2 | 0 | |
| Daniel Koskull | 1856.1.16 | 2 | 0 | |
| Daniel Macfarlane | 1856.1.16 | 2 | 0 | |
| Daniel Morazán | 1856.1.16 | 2 | 0 | |
| Daud Abasama | 1856.1.16 | 2 | 0 | |
| Daud Audu | 1856.1.16 | 2 | 0 | |
| Daud Dantata | 1856.1.16 | 2 | 0 | |
| Daud Khalid | 1856.1.16 | 2 | 0 | |
| Daud Rumfa | 1856.1.16 | 2 | 0 | |
| Daud al-Mahdi | 1856.1.16 | 2 | 0 | |
| Daud al Mahdally | 1856.1.16 | 2 | 0 | |
| David Campero | 1856.1.16 | 2 | 0 | |
| David Diesel | 1856.1.16 | 2 | 0 | |
| David Merrick | 1856.1.16 | 2 | 0 | |
| Dávid Benedek | 1856.1.16 | 2 | 0 | |
| Dávid Tarnóczy | 1856.1.16 | 2 | 0 | |
| Dawud Balbaletti | 1856.1.16 | 2 | 0 | |
| Dawud Godana | 1856.1.16 | 2 | 0 | |
| Delfim de Orleans | 1856.1.16 | 2 | 0 |
| Tag | Name | Rank | Died | Week | Rep at death |
|---|---|---|---|---|---|
SAK |
Siak | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SIN |
Sindh | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
SUL |
Sulu | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SUR |
Surguja | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
UZH |
Uly Zhuz | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
VNZ |
Venezuela | Minor Power | 1846.1.2 | 1 | 1 |
ZUL |
Zulu | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
| Name | Country | Interest Group | Role | Age |
|---|---|---|---|---|
| Bahram Tabrizi | Armed Forces | General | — | |
| Rangsit Silpikul | Devout | General | — | |
| Vaselien Horvatovic | Armed Forces | Admiral | — | |
| Gaspar Villar | Petty Bourgeoisie | General | — | |
| Emiliano Melegari | Petty Bourgeoisie | Admiral | — | |
| Beniamin Zacharopoulos | Armed Forces | General | 53 | |
| Sava Maric | Petty Bourgeoisie | Admiral | — | |
| Andries Engelvaart | Petty Bourgeoisie | General | — | |
| Pantaléon Nagtalon | Trade Unions | Admiral | 42 | |
| Béni Simor | Rural Folk | Admiral | — | |
| Frans Asser | Trade Unions | General | — |