? Sign in
Characters and tags that have vanished or are yet to be recruited into the campaign.
| Name | Tag at death | Died | Week | Rep at death |
|---|---|---|---|---|
| Delu Wang | 1856.1.16 | 2 | 0 | |
| Demesvar Lamour | 1856.1.16 | 2 | 0 | |
| Demissie Cherecha | 1856.1.16 | 2 | 0 | |
| Demissie Makonnen | 1856.1.16 | 2 | 0 | |
| Demissie Melekot | 1856.1.16 | 2 | 0 | |
| Demissie Mikael | 1856.1.16 | 2 | 0 | |
| Demissie Seged | 1856.1.16 | 2 | 0 | |
| Demissie Selassie | 1856.1.16 | 2 | 0 | |
| Demissie Solomon | 1856.1.16 | 2 | 0 | |
| Deng Fang | 1856.1.16 | 2 | 0 | |
| Denny Bouma | 1856.1.16 | 2 | 0 | |
| Denny Weisapy | 1856.1.16 | 2 | 0 | |
| Derrimut Kutjal | 1856.1.16 | 2 | 0 | |
| Deshraj Gupt | 1856.1.16 | 2 | 0 | |
| Deshraj Kaushik | 1856.1.16 | 2 | 0 | |
| Deshraj Parasai | 1856.1.16 | 2 | 0 | |
| Desta Melekot | 1856.1.16 | 2 | 0 | |
| Desta Wossen | 1856.1.16 | 2 | 0 | |
| Dheeran Krishnamachari | 1856.1.16 | 2 | 0 | |
| Dibvyasimhadeva Das | 1856.1.16 | 2 | 0 | |
| Dibvyasimhadeva Debi | 1856.1.16 | 2 | 0 | |
| Dibvyasimhadeva Deva | 1856.1.16 | 2 | 0 | |
| Dibvyasimhadeva Mishra | 1856.1.16 | 2 | 0 | |
| Diego Noboa | 1856.1.16 | 2 | 0 | |
| Diego Portales | 1856.1.16 | 2 | 0 |
| Tag | Name | Rank | Died | Week | Rep at death |
|---|---|---|---|---|---|
SAK |
Siak | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SIN |
Sindh | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
SUL |
Sulu | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SUR |
Surguja | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
UZH |
Uly Zhuz | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
VNZ |
Venezuela | Minor Power | 1846.1.2 | 1 | 1 |
ZUL |
Zulu | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
| Name | Country | Interest Group | Role | Age |
|---|---|---|---|---|
| Bahram Tabrizi | Armed Forces | General | — | |
| Rangsit Silpikul | Devout | General | — | |
| Vaselien Horvatovic | Armed Forces | Admiral | — | |
| Gaspar Villar | Petty Bourgeoisie | General | — | |
| Emiliano Melegari | Petty Bourgeoisie | Admiral | — | |
| Beniamin Zacharopoulos | Armed Forces | General | 53 | |
| Sava Maric | Petty Bourgeoisie | Admiral | — | |
| Andries Engelvaart | Petty Bourgeoisie | General | — | |
| Pantaléon Nagtalon | Trade Unions | Admiral | 42 | |
| Béni Simor | Rural Folk | Admiral | — | |
| Frans Asser | Trade Unions | General | — |