? Sign in
Characters and tags that have vanished or are yet to be recruited into the campaign.
| Name | Tag at death | Died | Week | Rep at death |
|---|---|---|---|---|
| Gregorio de la Santa Cruz | 1856.1.16 | 2 | 0 | |
| Guglielmo Asproni | 1856.1.16 | 2 | 0 | |
| Guillaume Rodenbach | 1856.1.16 | 2 | 0 | |
| Guillermo Chiari | 1856.1.16 | 2 | 0 | |
| Guillermo García | 1856.1.16 | 2 | 0 | |
| Gunji Damot | 1856.1.16 | 2 | 0 | |
| Günther von Anhalt | 1856.1.16 | 2 | 0 | |
| Gusi wa Kasau | 1856.1.16 | 2 | 0 | |
| Gustav Håkansson | 1856.1.16 | 2 | 0 | |
| Gustav Lederer | 1856.1.16 | 2 | 0 | |
| Gustav Pogge | 1856.1.16 | 2 | 0 | |
| Gustav von Nostitz Wallwitz | 1856.1.16 | 2 | 0 | |
| Gustav zu Stolberg-Wernigerode | 1856.1.16 | 2 | 0 | |
| Guy Mitchell | 1856.1.16 | 2 | 0 | |
| Guy de Beauharnais | 1856.1.16 | 2 | 0 | |
| Guya Dinagde | 1856.1.16 | 2 | 0 | |
| György Klapka | 1856.1.16 | 2 | 0 | |
| Gysbert Cheere | 1856.1.16 | 2 | 0 | |
| Hérard Faine | 1856.1.16 | 2 | 0 | |
| Habibullah Goudarzi | 1856.1.16 | 2 | 0 | |
| Habimana Nyiginya | 1856.1.16 | 2 | 0 | |
| Habimana Rwogera | 1856.1.16 | 2 | 0 | |
| Haile Ali Aba-Deyas | 1856.1.16 | 2 | 0 | |
| Haile Haile Maryam | 1856.1.16 | 2 | 0 | |
| Haile Petros | 1856.1.16 | 2 | 0 |
| Tag | Name | Rank | Died | Week | Rep at death |
|---|---|---|---|---|---|
SAK |
Siak | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SIN |
Sindh | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
SUL |
Sulu | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SUR |
Surguja | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
UZH |
Uly Zhuz | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
VNZ |
Venezuela | Minor Power | 1846.1.2 | 1 | 1 |
ZUL |
Zulu | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
| Name | Country | Interest Group | Role | Age |
|---|---|---|---|---|
| Bahram Tabrizi | Armed Forces | General | — | |
| Rangsit Silpikul | Devout | General | — | |
| Vaselien Horvatovic | Armed Forces | Admiral | — | |
| Gaspar Villar | Petty Bourgeoisie | General | — | |
| Emiliano Melegari | Petty Bourgeoisie | Admiral | — | |
| Beniamin Zacharopoulos | Armed Forces | General | 53 | |
| Sava Maric | Petty Bourgeoisie | Admiral | — | |
| Andries Engelvaart | Petty Bourgeoisie | General | — | |
| Pantaléon Nagtalon | Trade Unions | Admiral | 42 | |
| Béni Simor | Rural Folk | Admiral | — | |
| Frans Asser | Trade Unions | General | — |