? Sign in
Characters and tags that have vanished or are yet to be recruited into the campaign.
| Name | Tag at death | Died | Week | Rep at death |
|---|---|---|---|---|
| Boris Menshikov | 1904.1.1 | 7 | 0 | |
| Boris Surkov | — | 1904.1.1 | 7 | 0 |
| Borys Chubynsky | 1904.1.1 | 7 | 0 | |
| Bozidar Petrović | 1904.1.1 | 7 | 0 | |
| Branko Nedeljković | 1904.1.1 | 7 | 0 | |
| Breno Horvat | 1904.1.1 | 7 | 0 | |
| Bruce Calthorpe | 1904.1.1 | 7 | 0 | |
| Bui An Truong | 1904.1.1 | 7 | 0 | |
| Burhan Khan | 1904.1.1 | 7 | 0 | |
| Burkhard Giersberg | 1904.1.1 | 7 | 0 | |
| Bushrod Trueheart | 1904.1.1 | 7 | 0 | |
| Caetano Machado | 1904.1.1 | 7 | 0 | |
| Caetano Ortigão | 1904.1.1 | 7 | 0 | |
| Calixto Bonilla | 1904.1.1 | 7 | 0 | |
| Camillo Cugia | 1904.1.1 | 7 | 0 | |
| Camillo Mathieu | — | 1904.1.1 | 7 | 0 |
| Camilo Mariño | 1904.1.1 | 7 | 0 | |
| Cándido Bramajo | 1904.1.1 | 7 | 0 | |
| Cándido de Vedoya | 1904.1.1 | 7 | 0 | |
| Carlos Cervera | 1904.1.1 | 7 | 0 | |
| Carlos Cisneros | 1904.1.1 | 7 | 0 | |
| Carlos García de la Noceda | 1904.1.1 | 7 | 0 | |
| Carlos Mejía | 1904.1.1 | 7 | 0 | |
| Carmine Sansone | 1904.1.1 | 7 | 0 | |
| Casimir Gildemeester | 1904.1.1 | 7 | 0 |
| Tag | Name | Rank | Died | Week | Rep at death |
|---|---|---|---|---|---|
SAK |
Siak | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SIN |
Sindh | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
SUL |
Sulu | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SUR |
Surguja | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
UZH |
Uly Zhuz | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
VNZ |
Venezuela | Minor Power | 1846.1.2 | 1 | 1 |
ZUL |
Zulu | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
| Name | Country | Interest Group | Role | Age |
|---|---|---|---|---|
| Bahram Tabrizi | Armed Forces | General | — | |
| Rangsit Silpikul | Devout | General | — | |
| Vaselien Horvatovic | Armed Forces | Admiral | — | |
| Gaspar Villar | Petty Bourgeoisie | General | — | |
| Emiliano Melegari | Petty Bourgeoisie | Admiral | — | |
| Beniamin Zacharopoulos | Armed Forces | General | 53 | |
| Sava Maric | Petty Bourgeoisie | Admiral | — | |
| Andries Engelvaart | Petty Bourgeoisie | General | — | |
| Pantaléon Nagtalon | Trade Unions | Admiral | 42 | |
| Béni Simor | Rural Folk | Admiral | — | |
| Frans Asser | Trade Unions | General | — |