? Sign in
Characters and tags that have vanished or are yet to be recruited into the campaign.
| Name | Tag at death | Died | Week | Rep at death |
|---|---|---|---|---|
| Serafino Delfino | 1856.1.16 | 2 | 0 | |
| Serafino Niccolini | 1856.1.16 | 2 | 0 | |
| Seshadri Rajapopalachari | 1856.1.16 | 2 | 0 | |
| Setthathirath Kuman | 1856.1.16 | 2 | 0 | |
| Severino de Velasco | 1856.1.16 | 2 | 0 | |
| Shōken Rin | 1856.1.16 | 2 | 0 | |
| Shadrach Priest | 1856.1.16 | 2 | 0 | |
| Shagi Gaocho | 1856.1.16 | 2 | 0 | |
| Shagi Sachi | 1856.1.16 | 2 | 0 | |
| Shahabuddin Bendahara | 1856.1.16 | 2 | 0 | |
| Shahabuddin Bendahara | 1856.1.16 | 2 | 0 | |
| Shahabuddin Jamalullail | 1856.1.16 | 2 | 0 | |
| Shahabuddin bin Nik | 1856.1.16 | 2 | 0 | |
| Shahpur Jan | 1856.1.16 | 2 | 0 | |
| Shambhaji Bowa Sahib | 1856.1.16 | 2 | 0 | |
| Shambhaji Mehere | 1856.1.16 | 2 | 0 | |
| Shambhaji Patwardhan | 1856.1.16 | 2 | 0 | |
| Shambhaji Scindia | 1856.1.16 | 2 | 0 | |
| Shamsher Devi | 1856.1.16 | 2 | 0 | |
| Shane MacKenzie | 1856.1.16 | 2 | 0 | |
| Sharif Agalawa | 1856.1.16 | 2 | 0 | |
| Sharif Kabe | 1856.1.16 | 2 | 0 | |
| Sharif Zaki | 1856.1.16 | 2 | 0 | |
| Sheka Diawara | 1856.1.16 | 2 | 0 | |
| Sher Jawansher | 1856.1.16 | 2 | 0 |
| Tag | Name | Rank | Died | Week | Rep at death |
|---|---|---|---|---|---|
SAK |
Siak | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SIN |
Sindh | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
SUL |
Sulu | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SUR |
Surguja | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
UZH |
Uly Zhuz | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
VNZ |
Venezuela | Minor Power | 1846.1.2 | 1 | 1 |
ZUL |
Zulu | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
| Name | Country | Interest Group | Role | Age |
|---|---|---|---|---|
| Bahram Tabrizi | Armed Forces | General | — | |
| Rangsit Silpikul | Devout | General | — | |
| Vaselien Horvatovic | Armed Forces | Admiral | — | |
| Gaspar Villar | Petty Bourgeoisie | General | — | |
| Emiliano Melegari | Petty Bourgeoisie | Admiral | — | |
| Beniamin Zacharopoulos | Armed Forces | General | 53 | |
| Sava Maric | Petty Bourgeoisie | Admiral | — | |
| Andries Engelvaart | Petty Bourgeoisie | General | — | |
| Pantaléon Nagtalon | Trade Unions | Admiral | 42 | |
| Béni Simor | Rural Folk | Admiral | — | |
| Frans Asser | Trade Unions | General | — |