? Sign in
Characters and tags that have vanished or are yet to be recruited into the campaign.
| Name | Tag at death | Died | Week | Rep at death |
|---|---|---|---|---|
| Fawzi al-Hasani | 1846.1.2 | 1 | 0 | |
| Fawzi ibn Fuad | 1846.1.2 | 1 | 0 | |
| Fawzi ibn Ghalib | 1846.1.2 | 1 | 0 | |
| Fazlollah Buzarjomehri | 1846.1.2 | 1 | 0 | |
| Febrônio Furtado | 1846.1.2 | 1 | 0 | |
| Federico Malan | 1846.1.2 | 1 | 0 | |
| Federico Zapata | 1846.1.2 | 1 | 0 | |
| Federico de Suelves i de Montagut | 1846.1.2 | 1 | 0 | |
| Federico de la Santa Cruz | 1846.1.2 | 1 | 0 | |
| Federico de la Santa Cruz | 1846.1.2 | 1 | 0 | |
| Felice Spinola | 1846.1.2 | 1 | 0 | |
| Felipe Lerdo de Tejada | 1846.1.2 | 1 | 0 | |
| Félix Blomme | 1846.1.2 | 1 | 1 | |
| Félix de Álzaga | 1846.1.2 | 1 | 0 | |
| Félix de Azcuénaga | 1846.1.2 | 1 | 0 | |
| Feng Li | 1846.1.2 | 1 | 0 | |
| Ferdinand Starck | 1846.1.2 | 1 | 0 | |
| Ferdinand Tautu | 1846.1.2 | 1 | 0 | |
| Ferdinand von Schuh | 1846.1.2 | 1 | 0 | |
| Ferdinando Montani da Pesaro | 1846.1.2 | 1 | 0 | |
| Fermín Planté | 1846.1.2 | 1 | 0 | |
| Fernando Aires | 1846.1.2 | 1 | 0 | |
| Fernando Arrieta | 1846.1.2 | 1 | 0 | |
| Fernando Osorio de Moscoso | 1846.1.2 | 1 | 0 | |
| Fevzi Farid | 1846.1.2 | 1 | 0 |
| Tag | Name | Rank | Died | Week | Rep at death |
|---|---|---|---|---|---|
SAK |
Siak | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SIN |
Sindh | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
SUL |
Sulu | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SUR |
Surguja | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
UZH |
Uly Zhuz | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
VNZ |
Venezuela | Minor Power | 1846.1.2 | 1 | 1 |
ZUL |
Zulu | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
| Name | Country | Interest Group | Role | Age |
|---|---|---|---|---|
| Bahram Tabrizi | Armed Forces | General | — | |
| Rangsit Silpikul | Devout | General | — | |
| Vaselien Horvatovic | Armed Forces | Admiral | — | |
| Gaspar Villar | Petty Bourgeoisie | General | — | |
| Emiliano Melegari | Petty Bourgeoisie | Admiral | — | |
| Beniamin Zacharopoulos | Armed Forces | General | 53 | |
| Sava Maric | Petty Bourgeoisie | Admiral | — | |
| Andries Engelvaart | Petty Bourgeoisie | General | — | |
| Pantaléon Nagtalon | Trade Unions | Admiral | 42 | |
| Béni Simor | Rural Folk | Admiral | — | |
| Frans Asser | Trade Unions | General | — |