? Sign in
Characters and tags that have vanished or are yet to be recruited into the campaign.
| Name | Tag at death | Died | Week | Rep at death |
|---|---|---|---|---|
| Lal Amar Raksel | 1846.1.2 | 1 | 0 | |
| Lal Mani Pandey | 1846.1.2 | 1 | 0 | |
| Lal Mani Pant | 1846.1.2 | 1 | 0 | |
| Lambertus Kroukamp | 1846.1.2 | 1 | 0 | |
| Lamboina Ramanantsoa | 1846.1.2 | 1 | 0 | |
| Lars Leijonhufvud | 1846.1.2 | 1 | 0 | |
| Lars Johan Hierta | 1846.1.2 | 1 | 0 | |
| Lat Tam | 1846.1.2 | 1 | 0 | |
| Laurens Oudemans | 1846.1.2 | 1 | 0 | |
| Laurentiu Grigorescu | 1846.1.2 | 1 | 0 | |
| Lauru Alakija | 1846.1.2 | 1 | 0 | |
| Lauru Tonyon | 1846.1.2 | 1 | 0 | |
| Lavr Rumyantsev | 1846.1.2 | 1 | 0 | |
| Lawani Bucknor | 1846.1.2 | 1 | 0 | |
| Lawani Ojulari | 1846.1.2 | 1 | 0 | |
| Lawrence Manson | 1846.1.2 | 1 | 0 | |
| Lázár Lazarević | 1846.1.2 | 1 | 0 | |
| Lazaros Khatzis | 1846.1.2 | 1 | 0 | |
| Leland Arthur | 1846.1.2 | 1 | 0 | |
| Lemuel Humphreys | 1846.1.2 | 1 | 0 | |
| Leonhard Reisterer | 1846.1.2 | 1 | 0 | |
| Leonhard Werlé | 1846.1.2 | 1 | 0 | |
| Leonhard von Isenburg-Büdingen-Meerholz | 1846.1.2 | 1 | 0 | |
| Leonhard von Sachsen-Meiningen | 1846.1.2 | 1 | 0 | |
| Leonidas Foster | 1846.1.2 | 1 | 0 |
| Tag | Name | Rank | Died | Week | Rep at death |
|---|---|---|---|---|---|
SAK |
Siak | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SIN |
Sindh | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
SUL |
Sulu | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SUR |
Surguja | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
UZH |
Uly Zhuz | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
VNZ |
Venezuela | Minor Power | 1846.1.2 | 1 | 1 |
ZUL |
Zulu | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
| Name | Country | Interest Group | Role | Age |
|---|---|---|---|---|
| Bahram Tabrizi | Armed Forces | General | — | |
| Rangsit Silpikul | Devout | General | — | |
| Vaselien Horvatovic | Armed Forces | Admiral | — | |
| Gaspar Villar | Petty Bourgeoisie | General | — | |
| Emiliano Melegari | Petty Bourgeoisie | Admiral | — | |
| Beniamin Zacharopoulos | Armed Forces | General | 53 | |
| Sava Maric | Petty Bourgeoisie | Admiral | — | |
| Andries Engelvaart | Petty Bourgeoisie | General | — | |
| Pantaléon Nagtalon | Trade Unions | Admiral | 42 | |
| Béni Simor | Rural Folk | Admiral | — | |
| Frans Asser | Trade Unions | General | — |