? Sign in
Characters and tags that have vanished or are yet to be recruited into the campaign.
| Name | Tag at death | Died | Week | Rep at death |
|---|---|---|---|---|
| Pramanandas Baro | 1846.1.2 | 1 | 0 | |
| Pramanandas Chaudhari | 1846.1.2 | 1 | 0 | |
| Pramanandas Chaudhari | 1846.1.2 | 1 | 0 | |
| Pramanandas Jangla | 1846.1.2 | 1 | 0 | |
| Pramanandas Mehta | 1846.1.2 | 1 | 0 | |
| Pramanandas Modhvadia | 1846.1.2 | 1 | 0 | |
| Pramanandas Ranchordas | 1846.1.2 | 1 | 0 | |
| Pramanandas Ranchordas | 1846.1.2 | 1 | 0 | |
| Pratapsinha Bhonsle | 1846.1.2 | 1 | 0 | |
| Pratapsinha Mehere | 1846.1.2 | 1 | 0 | |
| Pratapsinha Narayan | 1846.1.2 | 1 | 0 | |
| Pratapsinha Narayan | 1846.1.2 | 1 | 0 | |
| Pratapsinha Nirban | 1846.1.2 | 1 | 0 | |
| Pratapsinha Rao | 1846.1.2 | 1 | 0 | |
| Pratapsinha Sultan | 1846.1.2 | 1 | 0 | |
| Pratt Kimpanzu | 1846.1.2 | 1 | 0 | |
| Prospero Arrifo | 1846.1.2 | 1 | 0 | |
| Prudente da Silva Prado | 1846.1.2 | 1 | 0 | |
| Pukhraj Singh | 1846.1.2 | 1 | 0 | |
| Pulad Bahadur | 1846.1.2 | 1 | 0 | |
| Pulad Gulkhani | 1846.1.2 | 1 | 0 | |
| Pulad Kokand | 1846.1.2 | 1 | 0 | |
| Pulakesi Hegde | 1846.1.2 | 1 | 0 | |
| Purandar Bora | 1846.1.2 | 1 | 0 | |
| Putra Klungkung | 1846.1.2 | 1 | 0 |
| Tag | Name | Rank | Died | Week | Rep at death |
|---|---|---|---|---|---|
SAK |
Siak | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SIN |
Sindh | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
SUL |
Sulu | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SUR |
Surguja | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
UZH |
Uly Zhuz | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
VNZ |
Venezuela | Minor Power | 1846.1.2 | 1 | 1 |
ZUL |
Zulu | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
| Name | Country | Interest Group | Role | Age |
|---|---|---|---|---|
| Bahram Tabrizi | Armed Forces | General | — | |
| Rangsit Silpikul | Devout | General | — | |
| Vaselien Horvatovic | Armed Forces | Admiral | — | |
| Gaspar Villar | Petty Bourgeoisie | General | — | |
| Emiliano Melegari | Petty Bourgeoisie | Admiral | — | |
| Beniamin Zacharopoulos | Armed Forces | General | 53 | |
| Sava Maric | Petty Bourgeoisie | Admiral | — | |
| Andries Engelvaart | Petty Bourgeoisie | General | — | |
| Pantaléon Nagtalon | Trade Unions | Admiral | 42 | |
| Béni Simor | Rural Folk | Admiral | — | |
| Frans Asser | Trade Unions | General | — |