? Sign in
Characters and tags that have vanished or are yet to be recruited into the campaign.
| Name | Tag at death | Died | Week | Rep at death |
|---|---|---|---|---|
| Viraparakkama Dharmasurya | 1846.1.2 | 1 | 0 | |
| Viraparakkama Doraisami | 1846.1.2 | 1 | 0 | |
| Viraparakkama Rajasimha | 1846.1.2 | 1 | 0 | |
| Virgil Berlescu | 1846.1.2 | 1 | 0 | |
| Vishnuvardhana Hegde | 1846.1.2 | 1 | 0 | |
| Vishnuvardhana Rama Raya | 1846.1.2 | 1 | 0 | |
| Vishvanath Ijtihadi | 1846.1.2 | 1 | 0 | |
| Vishvanath Singh | 1846.1.2 | 1 | 0 | |
| Vittorio Cavallini | 1846.1.2 | 1 | 0 | |
| Vitus Mittermaier | 1846.1.2 | 1 | 0 | |
| Vitus Schmauß | 1846.1.2 | 1 | 0 | |
| Vlad Iliescu | 1846.1.2 | 1 | 0 | |
| Vladimir Bogićević | 1846.1.2 | 1 | 0 | |
| Vladimir Frolov | 1846.1.2 | 1 | 0 | |
| Vladimir Pistohlkors | 1846.1.2 | 1 | 0 | |
| Vladimir Sinđelić | 1846.1.2 | 1 | 0 | |
| Vladislav Hoyningen-Huene | 1846.1.2 | 1 | 0 | |
| Vojislav Rajić | 1846.1.2 | 1 | 0 | |
| Vrindavan Lal Mishra | 1846.1.2 | 1 | 0 | |
| Vrindavan Lal Parasai | 1846.1.2 | 1 | 0 | |
| Vrindavan Lal Premi | 1846.1.2 | 1 | 0 | |
| Vrindavan Lal Shah | 1846.1.2 | 1 | 0 | |
| Vuk Stefanović Karadžić | 1846.1.2 | 1 | 0 | |
| Walter Moore | 1846.1.2 | 1 | 0 | |
| Wang Qiu | 1846.1.2 | 1 | 0 |
| Tag | Name | Rank | Died | Week | Rep at death |
|---|---|---|---|---|---|
SAK |
Siak | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SIN |
Sindh | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
SUL |
Sulu | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
SUR |
Surguja | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
UZH |
Uly Zhuz | Insignificant Power Unrecognized | 1846.1.2 | 1 | 0 |
VNZ |
Venezuela | Minor Power | 1846.1.2 | 1 | 1 |
ZUL |
Zulu | Minor Power Unrecognized | 1846.1.2 | 1 | 0 |
| Name | Country | Interest Group | Role | Age |
|---|---|---|---|---|
| Bahram Tabrizi | Armed Forces | General | — | |
| Rangsit Silpikul | Devout | General | — | |
| Vaselien Horvatovic | Armed Forces | Admiral | — | |
| Gaspar Villar | Petty Bourgeoisie | General | — | |
| Emiliano Melegari | Petty Bourgeoisie | Admiral | — | |
| Beniamin Zacharopoulos | Armed Forces | General | 53 | |
| Sava Maric | Petty Bourgeoisie | Admiral | — | |
| Andries Engelvaart | Petty Bourgeoisie | General | — | |
| Pantaléon Nagtalon | Trade Unions | Admiral | 42 | |
| Béni Simor | Rural Folk | Admiral | — | |
| Frans Asser | Trade Unions | General | — |