Oriental_Orthodox Religious Minority (#16777942)
-2
Show the math
| IG supporting clout (0.00) | +0 |
| religious minority mismatch (oriental_orthodox) | -2 |
| ideology bond (Fascist) | +0 |
| ideology rivalry (Fascist) | +0 |
Protestant Religious Minority (#16777452)
-2
Show the math
| IG supporting clout (0.00) | +0 |
| religious minority mismatch (protestant) | -2 |
| ideology bond (Fascist) | +0 |
| ideology rivalry (Fascist) | +0 |
Animist Religious Minority (#50332109)
-2
Show the math
| IG supporting clout (0.00) | +0 |
| religious minority mismatch (animist) | -2 |
| ideology bond (Fascist) | +0 |
| ideology rivalry (Fascist) | +0 |
Pdxrp Pop Minority Pdxrp Pop Minority (#16778178)
-5
Show the math
| IG supporting clout (0.39, capped) | +5 |
| ideology bond (Fascist) | +0 |
| ideology rivalry (Fascist) | -10 |
Feminist Movement Feminist (#16777484)
-10
Show the math
| IG supporting clout (0.00) | +0 |
| ideology bond (Fascist) | +0 |
| ideology rivalry (Fascist) | -10 |
Proletarian Movement Labor (#33555247)
-10
Show the math
| IG supporting clout (0.00) | +0 |
| ideology bond (Fascist) | +0 |
| ideology rivalry (Fascist) | -10 |
Oromo Cultural Minority (#117441695)
-12
Show the math
| IG supporting clout (0.00) | +0 |
| cultural minority mismatch (Oromo) | -2 |
| ideology bond (Fascist) | +0 |
| ideology rivalry (Fascist) | -10 |
Sidama Cultural Minority (#100664363)
-12
Show the math
| IG supporting clout (0.00) | +0 |
| cultural minority mismatch (Sidama) | -2 |
| ideology bond (Fascist) | +0 |
| ideology rivalry (Fascist) | -10 |
Amhara Cultural Minority (#134217757)
-12
Show the math
| IG supporting clout (0.00) | +0 |
| cultural minority mismatch (Amhara) | -2 |
| ideology bond (Fascist) | +0 |
| ideology rivalry (Fascist) | -10 |
Somali Cultural Minority (#67108967)
-12
Show the math
| IG supporting clout (0.00) | +0 |
| cultural minority mismatch (Somali) | -2 |
| ideology bond (Fascist) | +0 |
| ideology rivalry (Fascist) | -10 |
Fluvial Bantu Cultural Minority (#33555524)
-12
Show the math
| IG supporting clout (0.00) | +0 |
| cultural minority mismatch (Fluvial Bantu) | -2 |
| ideology bond (Fascist) | +0 |
| ideology rivalry (Fascist) | -10 |
Lacustrine Bantu Cultural Minority (#67109010)
-12
Show the math
| IG supporting clout (0.00) | +0 |
| cultural minority mismatch (Lacustrine Bantu) | -2 |
| ideology bond (Fascist) | +0 |
| ideology rivalry (Fascist) | -10 |
Luo Cultural Minority (#117440777)
-12
Show the math
| IG supporting clout (0.00) | +0 |
| cultural minority mismatch (Luo) | -2 |
| ideology bond (Fascist) | +0 |
| ideology rivalry (Fascist) | -10 |