Feminist Movement Feminist (#16777484)
+5
Show the math
| IG supporting clout (0.01) | +0 |
| ideology match (Feminist) | +5 |
Pdxrp Pop Minority Pdxrp Pop Minority (#16778178)
+5
Show the math
| IG supporting clout (0.35, capped) | +5 |
| ideology bond (Feminist) | +2 |
| ideology rivalry (Feminist, halved - bond also present) | -2 |
Proletarian Movement Labor (#33555247)
+3
Show the math
| IG supporting clout (0.01) | +0 |
| ideology bond (Feminist) | +3 |
| ideology rivalry (Feminist) | +0 |
Oromo Cultural Minority (#117441695)
+0
Show the math
| IG supporting clout (0.00) | +0 |
| cultural minority mismatch (Oromo) | -2 |
| ideology bond (Feminist) | +2 |
| ideology rivalry (Feminist) | +0 |
Sidama Cultural Minority (#100664363)
+0
Show the math
| IG supporting clout (0.00) | +0 |
| cultural minority mismatch (Sidama) | -2 |
| ideology bond (Feminist) | +2 |
| ideology rivalry (Feminist) | +0 |
Amhara Cultural Minority (#134217757)
+0
Show the math
| IG supporting clout (0.00) | +0 |
| cultural minority mismatch (Amhara) | -2 |
| ideology bond (Feminist) | +2 |
| ideology rivalry (Feminist) | +0 |
Somali Cultural Minority (#67108967)
+0
Show the math
| IG supporting clout (0.00) | +0 |
| cultural minority mismatch (Somali) | -2 |
| ideology bond (Feminist) | +2 |
| ideology rivalry (Feminist) | +0 |
Fluvial Bantu Cultural Minority (#33555524)
+0
Show the math
| IG supporting clout (0.00) | +0 |
| cultural minority mismatch (Fluvial Bantu) | -2 |
| ideology bond (Feminist) | +2 |
| ideology rivalry (Feminist) | +0 |
Lacustrine Bantu Cultural Minority (#67109010)
+0
Show the math
| IG supporting clout (0.00) | +0 |
| cultural minority mismatch (Lacustrine Bantu) | -2 |
| ideology bond (Feminist) | +2 |
| ideology rivalry (Feminist) | +0 |
Luo Cultural Minority (#117440777)
+0
Show the math
| IG supporting clout (0.00) | +0 |
| cultural minority mismatch (Luo) | -2 |
| ideology bond (Feminist) | +2 |
| ideology rivalry (Feminist) | +0 |
Oriental_Orthodox Religious Minority (#16777942)
-12
Show the math
| IG supporting clout (0.00) | +0 |
| religious minority mismatch (oriental_orthodox) | -2 |
| ideology bond (Feminist) | +0 |
| ideology rivalry (Feminist) | -10 |
Protestant Religious Minority (#16777452)
-12
Show the math
| IG supporting clout (0.00) | +0 |
| religious minority mismatch (protestant) | -2 |
| ideology bond (Feminist) | +0 |
| ideology rivalry (Feminist) | -10 |
Animist Religious Minority (#50332109)
-12
Show the math
| IG supporting clout (0.00) | +0 |
| religious minority mismatch (animist) | -2 |
| ideology bond (Feminist) | +0 |
| ideology rivalry (Feminist) | -10 |