? Sign in
MEX
6 used of 6 · 0 remaining
| Week | Goal | Character | Roll | Progress | Date |
|---|---|---|---|---|---|
| 8 | Outreach to the Opposition | #67110940 | 22 | — → 22 | 2026-10-19 16:42:58 |
| 8 | Coalition Consolidation | #50338615 | 56 | — → 56 | 2026-10-19 16:43:13 |
| 8 | Legislative Efforts | #117440867 | 52 | — → 52 | 2026-10-19 16:43:36 |
| 8 | Outreach to the Opposition | #134220897 | 15 | 22 → 37 | 2026-10-19 16:43:56 |
| 8 | Legislative Efforts | #50338615 | 43 | 52 → 95 | 2026-10-21 18:00:24 |
| 8 | Coalition Consolidation | #100670815 | 13 | 56 → 69 | 2026-10-21 18:00:39 |
Petty Bourgeoisie
Rural Folk
Catholic Church
Industrialists
Trade Unions
Intelligentsia
Armed Forces
Landowners