Age40
Birth date1795.4.16
CultureNorth Italian
ReligionCatholic
Prominence41
Loyalty48
Adult
Ideology
Authoritarian
Traits
HonorableTraditionalist Commander
Roles
PoliticianIg Leader
Council seat
Head of the Armed Forces
Head of the Armed Forces
Affinity
Council colleagues
Show the math
| IG relations (ig_armed_forces vs ig_landowners) | +1 |
| different political party | +0 |
| in/out of government mismatch | -1 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| same ideology (Authoritarian) | +5 |
Show the math
| IG relations (ig_armed_forces vs ig_landowners) | +1 |
| different political party | +0 |
| in/out of government mismatch | -1 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| same ideology (Authoritarian) | +5 |
Show the math
| IG relations (ig_armed_forces vs ig_petty_bourgeoisie) | +0 |
| different political party | +0 |
| in/out of government mismatch | -1 |
| no shared compatible traits | +0 |
| same culture | +0 |
| loyalty gap (48 vs 100) | -1 |
| same ideology (Authoritarian) | +5 |
Show the math
| IG relations (ig_armed_forces vs ig_industrialists) | +1 |
| different political party | +0 |
| same government status | +0 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| moderate ideology (IG term reapplied) | +1 |
Show the math
| IG relations (ig_armed_forces vs ig_landowners) | +1 |
| different political party | +0 |
| in/out of government mismatch | -1 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| moderate ideology (IG term reapplied) | +1 |
Show the math
| IG relations (ig_armed_forces vs ig_intelligentsia) | -1 |
| different political party | +0 |
| same government status | +0 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| moderate ideology (IG term reapplied) | -1 |
Show the math
| IG relations (ig_armed_forces vs ig_intelligentsia) | -1 |
| different political party | +0 |
| same government status | +0 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| ideology bond (Authoritarian - Market Liberal) | +0 |
| ideology rivalry (Authoritarian vs Market Liberal) | -2 |
Movements
Absolutist Movement Royalist Absolutist (#946)
+9
Show the math
| IG supporting clout (0.24) | +4 |
| ideology match (Authoritarian) | +5 |
National Liberal Movement Italian National (#948)
+5
Show the math
| IG supporting clout (0.21) | +4 |
| ideology bond (Authoritarian) | +3 |
| ideology rivalry (Authoritarian, halved - bond also present) | -2 |
Traditionalist Movement Religious Majority (#947)
+4
Show the math
| IG supporting clout (0.14) | +2 |
| ideology bond (Authoritarian) | +2 |
| ideology rivalry (Authoritarian) | +0 |
Active modifiers
| Modifier | Start | End | Decay | Multiplier | Source |
| Gm Leaderofarmedforces |
1836.1.1 |
— |
— |
1.00 |
council |
Swipe to see all columns →