Age43
Birth date1792.11.18
CultureNorth Italian
ReligionCatholic
Prominence60
Loyalty78
Noble
Adult
Ideology
Authoritarian
Traits
CruelBasic Political Operator
Roles
Magnate
Council seat
Minister of Foreign Affairs
Minister of Foreign Affairs
Affinity
Council colleagues
Show the math
| same interest group | +2 |
| different political party | +0 |
| same government status | +0 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| same ideology (Authoritarian) | +5 |
Show the math
| IG relations (ig_landowners vs ig_petty_bourgeoisie) | +0 |
| different political party | +0 |
| same government status | +0 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| same ideology (Authoritarian) | +5 |
Show the math
| IG relations (ig_landowners vs ig_armed_forces) | +1 |
| different political party | +0 |
| in/out of government mismatch | -1 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| same ideology (Authoritarian) | +5 |
Show the math
| same interest group | +2 |
| different political party | +0 |
| same government status | +0 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| moderate ideology (IG term reapplied) | +2 |
Show the math
| IG relations (ig_landowners vs ig_industrialists) | +0 |
| different political party | +0 |
| in/out of government mismatch | -1 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| moderate ideology (IG term reapplied) | +0 |
Show the math
| IG relations (ig_landowners vs ig_intelligentsia) | -2 |
| different political party | +0 |
| in/out of government mismatch | -1 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| moderate ideology (IG term reapplied) | -2 |
Show the math
| IG relations (ig_landowners vs ig_intelligentsia) | -2 |
| different political party | +0 |
| in/out of government mismatch | -1 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| ideology bond (Authoritarian - Market Liberal) | +0 |
| ideology rivalry (Authoritarian vs Market Liberal) | -2 |
Movements
Absolutist Movement Royalist Absolutist (#946)
+10
Show the math
| IG supporting clout (0.28) | +5 |
| ideology match (Authoritarian) | +5 |
Traditionalist Movement Religious Majority (#947)
+4
Show the math
| IG supporting clout (0.14) | +2 |
| ideology bond (Authoritarian) | +2 |
| ideology rivalry (Authoritarian) | +0 |
National Liberal Movement Italian National (#948)
+3
Show the math
| IG supporting clout (0.13) | +2 |
| ideology bond (Authoritarian) | +3 |
| ideology rivalry (Authoritarian, halved - bond also present) | -2 |
Active modifiers
| Modifier | Start | End | Decay | Multiplier | Source |
| Gm Minister |
1836.1.1 |
— |
— |
1.00 |
council |
Swipe to see all columns →