Age31
Birth date1804.7.6
CultureNorth Italian
ReligionCatholic
Prominence45
Loyalty50
Noble
Adult
Ideology
Moderate
Traits
RecklessBasic Political OperatorAlcoholic
Roles
PoliticianIg Leader
Council seat
Leader of the Opposition
Leader of the Opposition
Affinity
Council colleagues
Show the math
| same interest group | +2 |
| different political party | +0 |
| same government status | +0 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| moderate ideology (IG term reapplied) | +2 |
Show the math
| IG relations (ig_intelligentsia vs ig_industrialists) | +1 |
| different political party | +0 |
| same government status | +0 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| moderate ideology (IG term reapplied) | +1 |
Show the math
| IG relations (ig_intelligentsia vs ig_petty_bourgeoisie) | +1 |
| different political party | +0 |
| in/out of government mismatch | -1 |
| no shared compatible traits | +0 |
| same culture | +0 |
| loyalty gap (50 vs 100) | -1 |
| moderate ideology (IG term reapplied) | +1 |
Show the math
| IG relations (ig_intelligentsia vs ig_armed_forces) | -1 |
| different political party | +0 |
| same government status | +0 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| moderate ideology (IG term reapplied) | -1 |
Show the math
| IG relations (ig_intelligentsia vs ig_landowners) | -2 |
| different political party | +0 |
| in/out of government mismatch | -1 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| moderate ideology (IG term reapplied) | -2 |
Show the math
| IG relations (ig_intelligentsia vs ig_landowners) | -2 |
| different political party | +0 |
| in/out of government mismatch | -1 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| moderate ideology (IG term reapplied) | -2 |
Show the math
| IG relations (ig_intelligentsia vs ig_landowners) | -2 |
| different political party | +0 |
| in/out of government mismatch | -1 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| moderate ideology (IG term reapplied) | -2 |
Movements
Absolutist Movement Royalist Absolutist (#946)
+4
Show the math
| IG supporting clout (0.24) | +4 |
| ideology bond (Moderate) | +0 |
| ideology rivalry (Moderate) | +0 |
National Liberal Movement Italian National (#948)
+3
Show the math
| IG supporting clout (0.17) | +3 |
| ideology bond (Moderate) | +0 |
| ideology rivalry (Moderate) | +0 |
Traditionalist Movement Religious Majority (#947)
+2
Show the math
| IG supporting clout (0.13) | +2 |
| ideology bond (Moderate) | +0 |
| ideology rivalry (Moderate) | +0 |
Active modifiers
| Modifier | Start | End | Decay | Multiplier | Source |
| Gm Leaderofopposition |
1836.1.1 |
— |
— |
1.00 |
council |
Swipe to see all columns →