Age45
Birth date1790.5.4
CultureNorth Italian
ReligionCatholic
Prominence35
Loyalty64
Noble
Adult
Ideology
Market Liberal
Traits
AmbitiousExperienced Political OperatorKidney Stones
Roles
Politician
Council seat
Minister of National Affairs
Minister of National Affairs
Affinity
Council colleagues
Show the math
| same interest group | +2 |
| different political party | +0 |
| same government status | +0 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| moderate ideology (IG term reapplied) | +2 |
Show the math
| IG relations (ig_intelligentsia vs ig_industrialists) | +1 |
| different political party | +0 |
| same government status | +0 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| moderate ideology (IG term reapplied) | +1 |
Show the math
| IG relations (ig_intelligentsia vs ig_petty_bourgeoisie) | +1 |
| different political party | +0 |
| in/out of government mismatch | -1 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| ideology bond (Market Liberal - Authoritarian) | +0 |
| ideology rivalry (Market Liberal vs Authoritarian) | -2 |
Show the math
| IG relations (ig_intelligentsia vs ig_armed_forces) | -1 |
| different political party | +0 |
| same government status | +0 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| ideology bond (Market Liberal - Authoritarian) | +0 |
| ideology rivalry (Market Liberal vs Authoritarian) | -2 |
Show the math
| IG relations (ig_intelligentsia vs ig_landowners) | -2 |
| different political party | +0 |
| in/out of government mismatch | -1 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| ideology bond (Market Liberal - Authoritarian) | +0 |
| ideology rivalry (Market Liberal vs Authoritarian) | -2 |
Show the math
| IG relations (ig_intelligentsia vs ig_landowners) | -2 |
| different political party | +0 |
| in/out of government mismatch | -1 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| moderate ideology (IG term reapplied) | -2 |
Show the math
| IG relations (ig_intelligentsia vs ig_landowners) | -2 |
| different political party | +0 |
| in/out of government mismatch | -1 |
| no shared compatible traits | +0 |
| same culture | +0 |
| no significant loyalty gap | +0 |
| ideology bond (Market Liberal - Authoritarian) | +0 |
| ideology rivalry (Market Liberal vs Authoritarian) | -2 |
Movements
National Liberal Movement Italian National (#948)
+8
Show the math
| IG supporting clout (0.17) | +3 |
| ideology match (Market Liberal) | +5 |
Absolutist Movement Royalist Absolutist (#946)
+0
Show the math
| IG supporting clout (0.24) | +4 |
| ideology bond (Market Liberal) | +0 |
| ideology rivalry (Market Liberal) | -4 |
Traditionalist Movement Religious Majority (#947)
-2
Show the math
| IG supporting clout (0.13) | +2 |
| ideology bond (Market Liberal) | +0 |
| ideology rivalry (Market Liberal) | -4 |
Active modifiers
| Modifier | Start | End | Decay | Multiplier | Source |
| Gm Minister |
1836.1.1 |
— |
— |
1.00 |
council |
Swipe to see all columns →