| # | Country | Value |
|---|---|---|
| 1 | United States of America USA Company Us Steel | 4,073,463 |
| 2 | United States of America USA Company Standard Oil | 2,665,088 |
| 3 | United States of America USA Company General Electric | 2,661,289 |
| 4 | Dominion of India BIC Company Basic Colonial Plantations 1 | 2,040,555 |
| 5 | United States of America USA Company Ford Motor | 1,640,769 |
| 6 | United States of America USA Company Lee Wilson | 1,556,888 |
| 7 | United States of America USA Company Panama Company | 868,126 |
| 8 | Canada CAN Company Basic Oil | 657,715 |
| 9 | Hungary HUN Company Basic Metal Mining | 533,333 |
| 10 | Anhui Clique AHU Company Ong Lung Sheng Tea Company | 532,372 |
Countries missing data are excluded.