| # | Country | Value |
|---|---|---|
| 1 | United States of America USA | 11,546,747 |
| 2 | Dominion of India BIC | 3,547,211 |
| 3 | Great Britain GBR | 2,972,983 |
| 4 | Austria AUS | 2,381,014 |
| 5 | French Republic FRA | 2,079,597 |
| 6 | Sweden SWE | 1,925,315 |
| 7 | Belgium BEL | 1,839,893 |
| 8 | North German Federation NGF | 1,337,279 |
| 9 | Hungary HUN | 1,231,589 |
| 10 | Russia RUS | 1,204,437 |
Countries missing data are excluded.