| # | Country | Value |
|---|---|---|
| 1 | United States of America USA | 1,604,401,032 |
| 2 | Dominion of India BIC | 622,534,626 |
| 3 | Austria AUS | 347,190,215 |
| 4 | Russia RUS | 224,181,351 |
| 5 | Canada CAN | 213,300,405 |
| 6 | Bavaria BAV | 200,193,320 |
| 7 | Belgium BEL | 188,376,486 |
| 8 | Hungary HUN | 169,879,643 |
| 9 | North German Federation NGF | 127,991,557 |
| 10 | Italy ITA | 121,986,187 |
Countries missing data are excluded.